Metallic carbides, especially those of Group IVB, VB and VIB, all have a melting point above 3273K, of which hafnium carbide and tantalum carbide are 4160K and 4150K, respectively, and are the highest melting point among the currently known ones.Most carbides Their hardness is greater than 1800kg · mm2 (microhardness is one of the methods for the hardness, which is mainly used for cemented carbide and hard compound, the microhardness 1800kg · mm2 is equivalent to a Mohs-diamond hardness of 9 )
carbide powders produced by Changsha Langfeng:
GRADE | CHEMICAL COMPOSITION(max,%) | |||||||||
Total carbon |
Free carbon |
Impurities(max,%) | ||||||||
Nb | Fe | Si | O | N | Na | K | Ca | |||
ZrC | ≥11.2 | ≤0.40 | 0.01 | 0.05 | 0.05 | 0.5 | 0.1 | 0.01 | 0.005 | 0.01 |
HfC | ≥6.15 | ≤0.30 | 0.005 | 0.05 | 0.005 | 0.5 | 0.05 | 0.005 | 0.005 | 0.05 |
TaC | ≥6.20 | ≤0.10 | 0.1 | 0.05 | 0.01 | 0.15 | 0.02 | 0.005 | 0.005 | 0.01 |
NbC | ≥11.1 | ≤0.15 | — | 0.01 | 0.01 | 0.3 | 0.02 | 0.005 | 0.005 | 0.01 |
VC | ≥17.7 | ≤0.5 | 0.01 | 0.05 | 0.01 | 0.5 | 0.1 | 0.01 | 0.005 | 0.01 |
Cr3C2 | ≥12.8 | ≤0.30 | 0.01 | 0.08 | 0.04 | 0.7 | 0.1 | 0.03 | 0.005 | 0.005 |
TiC | ≥19.1 | ≤0.30 | 0.01 | 0.05 | 0.02 | 0.5 | 0.2 | 0.01 | 0.005 | 0.01 |
Mo2C | ≥5.85 | ≤0.20 | 0.01 | 0.05 | 0.05 | 0.50 | 0.10 | 0.01 | 0.005 | 0.01 |
Particle size:0.5-500micron ,5-400mesh | ||||||||||
Particle size and chemical composition are modified on request |
For more information, please contact:
Changsha Langfeng Metallic Material Co., Ltd.
Tel: +86-731-86880480
Fax: +86-731-86880490
Sales department: sales@langfengmaterials.com
Add: No 98 Tianxiong Road, Furong Area, Changsha, Hunan pro ince, China.
Be the first to comment on "High Melting Point of HfC and TaC"